Farmington Empire Speedway

  • 1
2024 Season Schedule

2024 Season Schedule

An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.

2024 Points

All Classes
As of 9/21/2024

410 Sprints - WingedFarmington Empire Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11K Kasey Burch Kasey Burch Farmington, MO 4 12 12 16 686 -
2 28 Korbin Keith Korbin Keith Fredricktown, MO 3 7 9 12 514 -172
3 16g Scottie Gretzmacher Scottie Gretzmacher Farmington, MO 1 5 6 13 504 -182
4 8S Steve Short Steve Short Farmington, MO 0 6 10 12 498 -188
5 23 Jeff Asher Jeff Asher Park Hills, MO 1 6 9 16 488 -198
6 72 Kevin Petty Kevin Petty Farmington, MO 0 2 8 11 380 -306
7 7B Hunter Barron Hunter Barron Farmington, MO 0 1 6 13 368 -318
8 1JR Steven Russell Steven Russell Russellville, MO 0 5 6 9 356 -330
9 19 Aaron Canterberry Aaron Canterberry Farmington, MO 0 1 7 9 322 -364
10 13 Emylee Yoder Emylee Yoder Park Hills, MO 0 0 6 12 314 -372
11 96 Ronnie Hartley Jr Ronnie Hartley Jr Farmington, MO 0 0 6 11 312 -374
12 88W Jeff Wurst Jeff Wurst Bonne Terre, MO 0 3 6 8 310 -376
13 79 Gage Montgomery Gage Montgomery Fredericktown, MO 1 2 4 8 272 -414
14 21A Adam Parmeley Adam Parmeley Cadet, MO 0 0 3 9 254 -432
15 1K Kyle Danback Kyle Danback Jewett, MO 0 1 3 8 234 -452
16 14 Jacob Bloodworth Jacob Bloodworth Sullivan, MO 0 0 2 8 210 -476
17 7C Jason Keith Jason Keith Fredericktown, MO 0 1 3 7 192 -494
18 9X Brad Yoder Brad Yoder Park Hills, MO 0 0 2 7 176 -510
19 44 Cory Bruns Cory Bruns Lincoln, IL 0 2 3 5 164 -522
20 333 Carl Finder III Carl Finder III Farmington, MO 0 0 0 7 162 -524
21 50k Kyle Bellm Kyle Bellm Nixa, MO 1 2 3 4 152 -534
22 31 Joe B. Miller Joe B. Miller Millersville, MO 1 3 4 4 146 -540
23 1 Trevin Littleton Trevin Littleton Jacksonville, IL 1 1 3 3 144 -542
24 29 Chase Crabdree Chase Crabdree Farmington, MO 0 0 0 6 128 -558
25 84 Carson Heady Carson Heady Desloge, MO 0 1 2 6 124 -562
26 37 Bryce Norris Bryce Norris Terre Haute, IN 1 1 2 2 104 -582
27 15M Jeffrey Masson Jeffrey Masson Irondale, MO 0 1 1 3 98 -588
28 00 Broc Elliott Broc Elliott California, MO 0 2 3 3 96 -590
29 99 Ian Sales Ian Sales Farmington, MO 0 0 1 4 86 -600
30 34 Sterling Cling Sterling Cling Tempe, AZ 0 1 1 2 82 -604
31 29 Todd Crabdree Todd Crabdree Farmington, MO 0 0 3 3 76 -610
32 155 Jax Meloy Jax Meloy Silva, MO 0 0 0 3 76 -610
33 3 Howard Moore Howard Moore Memphis, TN 1 3 3 4 74 -612
34 5 Kory Bales Kory Bales Eldon, MO 0 1 2 3 70 -616
35 4 Tyler Blank Tyler Blank California, MO 0 0 1 2 64 -622
36 97 Scotty Milan Scotty Milan Fort Collins, CO 1 1 1 1 58 -628
37 5D Zach Daum Zach Daum Pocahontas, IL 0 2 2 2 54 -632
38 19B Brady Parmeley Brady Parmeley Cadet, MO 0 0 0 2 52 -634
39 B8 John Barnard John Barnard Sherman, IL 0 1 1 1 50 -636
40 12S Adyn Schmidt Adyn Schmidt Haubstadt, IN 0 1 1 1 46 -640
41 22 Riley Goodno Riley Goodno Knoxville, IA 0 1 1 1 46 -640
42 87 Reed Whitney Reed Whitney Jasper, IN 0 1 1 1 46 -640
43 1C Jimmy Collins Jimmy Collins Leasburg, MO 0 0 1 2 46 -640
44 87 Kent Buckley Kent Buckley Farmington, MO 0 0 0 3 46 -640
45 87A Austin Hartmann Austin Hartmann Plymouth, WI 0 0 1 1 44 -642
46 11J Jack Halbert Jack Halbert Sullivan, MO 0 0 0 2 44 -642
47 7 Paul Solomon Paul Solomon Gisborne, VIC 0 0 1 1 40 -646
48 91 Riley Kreisel Riley Kreisel Warsaw, MO 0 0 1 1 40 -646
49 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 1 36 -650
50 2K Robbie Standridge Robbie Standridge Springfield, IL 0 0 0 2 36 -650
51 1JR Steven Russell Steven Russell Rochester, IL 0 0 0 1 36 -650
52 7A Will Armitage Will Armitage Athens, IL 0 0 0 1 36 -650
53 7C Brad Bowden Brad Bowden Hernando, MS 0 1 1 2 34 -652
54 2 Hayden Harvey Hayden Harvey Warrensburg, IL 0 0 1 1 34 -652
55 9 Tyler Duff Tyler Duff Weldon, IL 0 0 1 1 34 -652
56 14M Jordan Masson Jordan Masson Irondale, MO 0 0 0 1 30 -656
57 122 Lane Warner Lane Warner Bloomfield, MO 0 0 0 1 28 -658
58 2C Isaac Collins Isaac Collins Leasburg, MO 0 0 0 1 26 -660
59 50K Thomas Meseraull Thomas Meseraull San Jose, CA 0 1 1 2 24 -662
60 0 Butch Lyons Jr Butch Lyons Jr De Soto, MO 0 0 0 1 24 -662
61 72 Hayden Todd Hayden Todd CALEDONIA, MO 0 0 0 1 22 -664
62 19K Kenton Pope Kenton Pope Dexter, MO 0 0 0 1 22 -664
63 19 Adam Canterberry Adam Canterberry Farmington, MO 0 0 0 1 14 -672
64 357 Ryan Edwards Ryan Edwards Waverly, IL 0 0 0 1 10 -676
65 17 Alex Lyles Alex Lyles Arlington, TN 2 -684
Back to All Classes

Latest Photos

Latest Videos

Belgrade State Bank
Carlas Cafe
Farmington Signs and Wraps
Graphic Options
Hoosier Tire
Nichols Construction
Midwest Light and Sign
REMAX
Sherwin Williams
Sweet Leaf
True Value
Great Mines
Amich Burnett Funeral Chapel
Auto Tune
CC Suppliers
Chemstream
Crystal and Rich Produce
Gateway Motors
Save A Lots
Liberty Security
McClain Motors
On Point Nutritien
Servpro
Show Me Younger
The Valley
TNT and Co
The Shed Vapes
Wieland