Farmington Empire Speedway

  • 1
2024 Season Schedule

2024 Season Schedule

An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.

2023 Points

All Classes
As of 9/9/2023

410 Sprints - WingedSt. Francois County Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11K Kasey Burch Kasey Burch Farmington, MO 7 13 15 16 754 -
2 16g Scottie Gretzmacher Scottie Gretzmacher Farmington, MO 1 13 15 16 674 -80
3 23 Jeff Asher Jeff Asher Park Hills, MO 0 11 13 15 624 -130
4 28 Korbin Keith Korbin Keith (R) Fredricktown, MO 0 5 12 14 534 -220
5 7C Jason Keith Jason Keith Fredericktown, MO 2 8 10 13 524 -230
6 21A Adam Parmeley Adam Parmeley Cadet, MO 0 1 10 14 472 -282
7 14 Jacob Bloodworth Jacob Bloodworth Sullivan, MO 0 0 7 14 456 -298
8 7B Hunter Barron Hunter Barron Farmington, MO 0 1 9 13 422 -332
9 96 Ronnie Hartley Jr Ronnie Hartley Jr Farmington, MO 0 0 3 12 354 -400
10 88W Jeff Wurst Jeff Wurst Bonne Terre, MO 0 5 6 8 336 -418
11 99 Ian Sales Ian Sales Farmington, MO 0 0 5 10 314 -440
12 12X Brennon Blair Brennon Blair Mineral Point, MO 0 1 6 8 254 -500
13 72 Kevin Petty Kevin Petty Farmington, MO 0 1 5 8 230 -524
14 79 Gage Montgomery Gage Montgomery (R) Fredericktown, MO 1 4 4 6 212 -542
15 15M Jeffrey Masson Jeffrey Masson Irondale, MO 0 0 3 5 184 -570
16 50k Kyle Bellm Kyle Bellm Nixa, MO 1 3 5 5 144 -610
17 8S Steve Short Steve Short Farmington, MO 0 1 3 5 136 -618
18 14M Jordan Masson Jordan Masson Irondale, MO 0 0 1 6 132 -622
19 31 Joe B. Miller Joe B. Miller Millersville, MO 3 3 3 4 116 -638
20 11J Jack Halbert Jack Halbert Sullivan, MO 0 0 0 5 104 -650
21 44 Danny Long Danny Long Bonne Terre, MO 0 0 2 3 96 -658
22 333 Carl Finder III Carl Finder III Farmington, MO 0 0 0 4 90 -664
23 21 James Scott James Scott Jackson, MO 0 0 0 3 72 -682
24 19K Kenton Pope Kenton Pope Dexter, MO 0 0 0 3 70 -684
25 122 Lane Warner Lane Warner Bloomfield, MO 0 0 1 2 64 -690
26 2K Robbie Standridge Robbie Standridge Springfield, IL 0 1 1 1 62 -692
27 29 Todd Crabdree Todd Crabdree Farmington, MO 0 0 0 2 52 -702
28 9 Tyler Duff Tyler Duff Weldon, IL 0 1 1 1 50 -704
29 1C Brenham Crouch Brenham Crouch Lubbock, TX 0 1 1 1 48 -706
30 14N Kevin Newton Kevin Newton Terre Haute, IN 0 0 1 1 46 -708
31 37 Max Guilford Max Guilford Auckland, NZ 0 0 1 1 44 -710
32 44 Carson Short Carson Short Marion, IL 0 0 3 3 38 -716
33 7D Dylan DeJournett Dylan DeJournett New Madrid, MO 0 0 1 1 36 -718
34 88 Brad Cookson Brad Cookson Morley, MO 0 0 1 1 36 -718
35 00 Broc Elliott Broc Elliott California, MO 0 0 1 1 36 -718
36 9 Chad Goff Chad Goff Spring Hill, KS 0 0 0 1 32 -722
37 19B Brady Parmeley Brady Parmeley Cadet, MO 0 0 0 1 30 -724
38 17K Butch Lyons Jr Butch Lyons Jr De Soto, MO 0 0 0 1 30 -724
39 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 0 1 28 -726
40 2K Kaylon McIntire Kaylon McIntire Bismarck, MO 0 0 0 1 26 -728
41 1 Trevin Littleton Trevin Littleton Jacksonville, IL 0 0 0 2 22 -732
Back to All Classes

Latest Photos

Latest Videos

Belgrade State Bank
Carlas Cafe
Farmington Signs and Wraps
Graphic Options
Hoosier Tire
Nichols Construction
Midwest Light and Sign
REMAX
Sherwin Williams
Sweet Leaf
True Value
Great Mines
Amich Burnett Funeral Chapel
Auto Tune
CC Suppliers
Chemstream
Crystal and Rich Produce
Gateway Motors
Save A Lots
Liberty Security
McClain Motors
On Point Nutritien
Servpro
Show Me Younger
The Valley
TNT and Co
The Shed Vapes
Wieland