2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
6/29/2024 - Farmington Empire Speedway
Farmington, MO
$800 to WIN B Mod + Micro Sprints + Regular Show
$800 to WIN B Mod + Micro Sprints + Regular Show ( Sprints, A Mods, B Mods, Super Streets, Micro Sprints)
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kasey Burch Farmington, MO | Farmington, MO | - | |
2 | 3 | 1JR | Steven Russell Russellville, MO | Russellville, MO | 1 | |
3 | 4 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 | |
4 | 14 | 15M | Jeffrey Masson Irondale, MO | Irondale, MO | 10 | |
5 | 13 | 1K | Kyle Danback Jewett, MO | Jewett, MO | 8 | |
6 | 5 | 72 | Kevin Petty Farmington, MO | Farmington, MO | -1 | |
7 | 7 | 19 | Aaron Canterberry Farmington, MO | Farmington, MO | - | |
8 | 12 | 29 | Todd Crabdree Farmington, MO | Farmington, MO | 4 | |
9 DNF | 2 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | -7 | |
10 DNF | 15 | 1C | Jimmy Collins Leasburg, MO | Leasburg, MO | 5 | |
11 DNF | 17 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | 6 | |
12 DNF | 9 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -3 | |
13 DNF | 16 | 9X | Brad Yoder Park Hills, MO | Park Hills, MO | 3 | |
14 DNF | 6 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | -8 | |
15 DNF | 11 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | -4 | |
16 DNF | 18 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | 2 | |
17 DNF | 10 | 155 | Jax Meloy Silva, MO | Silva, MO | -7 | |
DQ | 8 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 4 | |
2 | 3 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 | |
3 | 6 | 19 | Aaron Canterberry Farmington, MO | Farmington, MO | 3 | |
4 | 2 | 155 | Jax Meloy Silva, MO | Silva, MO | -2 | |
5 | 4 | 1K | Kyle Danback Jewett, MO | Jewett, MO | -1 | |
6 DNF | 1 | 9X | Brad Yoder Park Hills, MO | Park Hills, MO | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 4 | |
2 | 1 | 72 | Kevin Petty Farmington, MO | Farmington, MO | -1 | |
3 | 3 | 23 | Jeff Asher Park Hills, MO | Park Hills, MO | - | |
4 | 4 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | - | |
5 | 6 | 15M | Jeffrey Masson Irondale, MO | Irondale, MO | 1 | |
6 | 2 | 14 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1JR | Steven Russell Russellville, MO | Russellville, MO | 2 | |
2 | 1 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | -1 | |
3 | 5 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 2 | |
4 | 2 | 29 | Todd Crabdree Farmington, MO | Farmington, MO | -2 | |
5 | 6 | 1C | Jimmy Collins Leasburg, MO | Leasburg, MO | 1 | |
6 DNF | 4 | 13 | Emylee Yoder Park Hills, MO | Park Hills, MO | -2 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Clint Young Ava, IL | Ava, IL | 2 | |
2 | 7 | 21 | Steve Myers Bethalto, IL | Bethalto, IL | 5 | |
3 | 5 | 17B | Dustin Bollinger Patton, MO | Patton, MO | 2 | |
4 | 18 | 18 | Matt Dickerman Fenton, MO | Fenton, MO | 14 | |
5 | 2 | 36 | Dan Ems High Ridge, MO | High Ridge, MO | -3 | |
6 | 8 | 4 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 2 | |
7 | 15 | 73 | John Carrigan Potosi, MO | Potosi, MO | 8 | |
8 DNF | 11 | 3X | Lane Harris Leadington, MO | Leadington, MO | 3 | |
9 DNF | 14 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 5 | |
10 DNF | 13 | 79 | Nathan Jones Festus, MO | Festus, MO | 3 | |
11 DNF | 1 | 13 | Mike Savage Annapolis, MO | Annapolis, MO | -10 | |
12 DNF | 10 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | -2 | |
13 DNF | 6 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | -7 | |
14 DNF | 9 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | -5 | |
15 DNF | 16 | R7 | Randy Forster Farmington, MO | Farmington, MO | 1 | |
16 DNF | 12 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -4 | |
17 DNF | 17 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | - | |
18 DNF | 19 | 21B | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 1 | |
19 DNF | 4 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Mike Savage Annapolis, MO | Annapolis, MO | 5 | |
2 | 2 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | - | |
3 | 1 | 21 | Steve Myers Bethalto, IL | Bethalto, IL | -2 | |
4 | 3 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | -1 | |
5 | 5 | 79 | Nathan Jones Festus, MO | Festus, MO | - | |
6 DNF | 7 | R7 | Randy Forster Farmington, MO | Farmington, MO | 1 | |
DNS | 4 | 21B | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 36 | Dan Ems High Ridge, MO | High Ridge, MO | 4 | |
2 | 1 | 17B | Dustin Bollinger Patton, MO | Patton, MO | -1 | |
3 | 6 | 4 | Blake Bailey Bunker Hill, IL | Bunker Hill, IL | 3 | |
4 | 2 | 3X | Lane Harris Leadington, MO | Leadington, MO | -2 | |
5 | 4 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -1 | |
6 | 3 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Clint Young Ava, IL | Ava, IL | 1 | |
2 | 4 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | 2 | |
3 | 5 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 2 | |
4 | 1 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -3 | |
5 | 6 | 73 | John Carrigan Potosi, MO | Potosi, MO | 1 | |
6 DNF | 3 | 18 | Matt Dickerman Fenton, MO | Fenton, MO | -3 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 9K | Tanner King Jackson, MO | Jackson, MO | 6 | |
2 | 1 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | -1 | |
3 | 9 | 27 | Nathan Walsh Festus, MO | Festus, MO | 6 | |
4 | 13 | 11 | Ron Duncan Silva, MO | Silva, MO | 9 | |
5 | 2 | 35 | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -3 | |
6 | 14 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 8 | |
7 | 17 | 32 | Harrison Voyles Hillsboro, MO | Hillsboro, MO | 10 | |
8 DNF | 6 | 27J | Johnny Crump Farmington, MO | Farmington, MO | -2 | |
9 DNF | 8 | 74 | Jeff Whitter Parkhils, MO | Parkhils, MO | -1 | |
10 DNF | 11 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 1 | |
11 DNF | 16 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 5 | |
12 DNF | 15 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 3 | |
13 DNF | 10 | 7 | Drew Walsh Festus, MO | Festus, MO | -3 | |
14 DNF | 19 | 48 | Russell Bonkoske Williamsville , MO | Williamsville , MO | 5 | |
15 DNF | 12 | 59X | Josh Reed Ironton, MO | Ironton, MO | -3 | |
16 DNF | 4 | 26D | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -12 | |
17 DNF | 5 | 21 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | -12 | |
18 DNF | 3 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -15 | |
19 DNF | 18 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 1 | |
2 | 1 | 26D | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | |
3 | 4 | 9K | Tanner King Jackson, MO | Jackson, MO | 1 | |
4 | 3 | 7 | Drew Walsh Festus, MO | Festus, MO | -1 | |
5 | 6 | 11 | Ron Duncan Silva, MO | Silva, MO | 1 | |
6 | 5 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -1 | |
7 | 7 | 48 | Russell Bonkoske Williamsville , MO | Williamsville , MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | - | |
2 | 2 | 21 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | - | |
3 | 3 | 74 | Jeff Whitter Parkhils, MO | Parkhils, MO | - | |
4 | 4 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | - | |
5 | 6 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 1 | |
6 | 5 | 32 | Harrison Voyles Hillsboro, MO | Hillsboro, MO | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - | |
2 | 2 | 27J | Johnny Crump Farmington, MO | Farmington, MO | - | |
3 | 3 | 27 | Nathan Walsh Festus, MO | Festus, MO | - | |
4 | 4 | 59X | Josh Reed Ironton, MO | Ironton, MO | - | |
5 | 5 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
6 | 6 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 26D | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 16.041 | |
2 | 7 | 35 | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 16.228 | |
3 | 16 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 16.297 | |
4 | 9 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 16.308 | |
5 | 18 | 21 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 16.348 | |
6 | 8 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 16.377 | |
7 | 4 | 7 | Drew Walsh Festus, MO | Festus, MO | 16.458 | |
8 | 5 | 74 | Jeff Whitter Parkhils, MO | Parkhils, MO | 16.510 | |
9 | 14 | 27 | Nathan Walsh Festus, MO | Festus, MO | 16.524 | |
10 | 15 | 9K | Tanner King Jackson, MO | Jackson, MO | 16.533 | |
11 | 11 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 16.599 | |
12 | 13 | 59X | Josh Reed Ironton, MO | Ironton, MO | 16.631 | |
13 | 6 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 16.645 | |
14 | 10 | 32 | Harrison Voyles Hillsboro, MO | Hillsboro, MO | 16.821 | |
15 | 12 | 7C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 16.985 | |
16 | 2 | 11 | Ron Duncan Silva, MO | Silva, MO | 17.183 | |
17 | 17 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | 17.606 | |
18 | 1 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | 17.763 | |
19 | 3 | 48 | Russell Bonkoske Williamsville , MO | Williamsville , MO | 18.716 |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Kevin Mosier Potosi, MO | Potosi, MO | - | |
2 | 2 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | - | |
3 | 3 | 94N | Jason Neel Ironton, MO | Ironton, MO | - | |
4 | 5 | 25J | Josh Hauf Farmington, MO | Farmington, MO | 1 | |
5 | 4 | 89JR | KYLE ENDERLE Scott City, MO | Scott City, MO | -1 | |
6 | 6 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | - | |
7 | 10 | 7 | Calvin Bunton Newburg, MO | Newburg, MO | 3 | |
8 | 8 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | - | |
9 | 7 | 46W | Mickey Wilding Washington, MO | Washington, MO | -2 | |
10 DNF | 9 | 1S | Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Kevin Mosier Potosi, MO | Potosi, MO | 1 | |
2 | 1 | 94N | Jason Neel Ironton, MO | Ironton, MO | -1 | |
3 | 4 | 25J | Josh Hauf Farmington, MO | Farmington, MO | 1 | |
4 | 3 | 46W | Mickey Wilding Washington, MO | Washington, MO | -1 | |
5 | 5 | 1S | Bryan Parmer ST GENEVIEVE, MO | ST GENEVIEVE, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | 3 | |
2 | 2 | 89JR | KYLE ENDERLE Scott City, MO | Scott City, MO | - | |
3 | 1 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | -2 | |
4 | 3 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | -1 | |
5 | 5 | 7 | Calvin Bunton Newburg, MO | Newburg, MO | - | |
All transfer |
600cc Outlaw Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95J | Josh Fisher Fenton, MO | Fenton, MO | - | |
2 | 4 | 11B | Noah Buxton Farmington, MO | Farmington, MO | 2 | |
3 | 3 | 97U | Craig Usher Fenton, MO | Fenton, MO | - | |
4 | 5 | 10 | Cora Couch Fredericktown, MO | Fredericktown, MO | 1 | |
5 | 2 | 12 | Dave Couch Fredericktown, MO | Fredericktown, MO | -3 | |
6 | 6 | 12W | Erin Couch Fredericktown, MO | Fredericktown, MO | - | |
DNS | 7 | 58 | Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95J | Josh Fisher Fenton, MO | Fenton, MO | 3 | |
2 | 6 | 12 | Dave Couch Fredericktown, MO | Fredericktown, MO | 4 | |
3 | 2 | 97U | Craig Usher Fenton, MO | Fenton, MO | -1 | |
4 | 5 | 11B | Noah Buxton Farmington, MO | Farmington, MO | 1 | |
5 | 7 | 10 | Cora Couch Fredericktown, MO | Fredericktown, MO | 2 | |
6 | 3 | 12W | Erin Couch Fredericktown, MO | Fredericktown, MO | -3 | |
7 DNF | 1 | 58 | Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -6 | |
All transfer |