2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
8/19/2023 - Farmington Empire Speedway
Farmington, MO
Weekly Racing Event
Weekly Racing Event featuring 410 Winged Sprints, A-Mods, B-Mods, and Super Streets.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 1 | |
2 | 3 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 1 | |
3 | 1 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -2 | |
4 | 13 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | 9 | |
5 | 6 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | 1 | |
6 | 4 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 | |
7 | 8 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 | |
8 | 11 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | 3 | |
9 DNF | 7 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | -2 | |
10 DNF | 10 | 7B | Hunter Barron Farmington, MO | Farmington, MO | - | |
11 DNF | 9 | 118 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 | |
12 DNF | 12 | 72 | Kevin Petty Farmington, MO | Farmington, MO | - | |
13 DNF | 5 | 87 | Ian Sales Farmington, MO | Farmington, MO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 1 | |
2 | 6 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 4 | |
3 | 5 | 87 | Ian Sales Farmington, MO | Farmington, MO | 2 | |
4 | 7 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | 3 | |
5 | 1 | 118 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -4 | |
6 | 4 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -2 | |
7 DNF | 3 | 21A | Adam Parmeley Cadet, MO | Cadet, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kasey Burch Farmington, MO | Farmington, MO | - | |
2 | 2 | 14N | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | |
3 | 5 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | 2 | |
4 | 3 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -1 | |
5 | 4 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -1 | |
6 DNF | 6 | 72 | Kevin Petty Farmington, MO | Farmington, MO | - | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Steve Myers Bethalto, IL | Bethalto, IL | 1 | |
2 | 3 | 24 | Mike Crader Bismark, MO | Bismark, MO | 1 | |
3 | 6 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 3 | |
4 | 8 | 15 | Danny Resinger | 4 | ||
5 | 10 | 84G | Gary Gross Farmington, MO | Farmington, MO | 5 | |
6 | 7 | 69X | David Chilton Farmington, MO | Farmington, MO | 1 | |
7 | 9 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | 2 | |
8 | 13 | R7 | Randy Forster Farmington, MO | Farmington, MO | 5 | |
9 | 15 | 17B | Dustin Bollinger Patton, MO | Patton, MO | 6 | |
10 | 14 | 55 | Jason Owens Farmington, MO | Farmington, MO | 4 | |
11 DNF | 11 | 8 | Nathan Jones Festus, MO | Festus, MO | - | |
12 DNF | 4 | 151 | Zach Resinger Bismark, MO | Bismark, MO | -8 | |
13 DNF | 16 | 61 | Jeff Wiley DeSoto, MO | DeSoto, MO | 3 | |
14 DNF | 12 | 72 | John Bohn Wappapello, MO | Wappapello, MO | -2 | |
DNS | 5 | 1M | Mike Savage Annapolis, MO | Annapolis, MO | - | |
DNS | 17 | 91T | Tim Ehlers Alton, IL | Alton, IL | - | |
DQ | 1 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 1 | |
2 | 4 | 24 | Mike Crader Bismark, MO | Bismark, MO | 2 | |
3 | 3 | 1M | Mike Savage Annapolis, MO | Annapolis, MO | - | |
4 | 6 | 69X | David Chilton Farmington, MO | Farmington, MO | 2 | |
5 | 1 | 00X | Shawn Griffin Potosi, MO | Potosi, MO | -4 | |
6 | 5 | 8 | Nathan Jones Festus, MO | Festus, MO | -1 | |
7 | 7 | R7 | Randy Forster Farmington, MO | Farmington, MO | - | |
8 | 9 | 17B | Dustin Bollinger Patton, MO | Patton, MO | 1 | |
DNS | 8 | 91T | Tim Ehlers Alton, IL | Alton, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Steve Myers Bethalto, IL | Bethalto, IL | 1 | |
2 | 3 | 151 | Zach Resinger Bismark, MO | Bismark, MO | 1 | |
3 | 6 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 3 | |
4 | 4 | 15 | Danny Resinger | - | ||
5 | 8 | 84G | Gary Gross Farmington, MO | Farmington, MO | 3 | |
6 | 7 | 72 | John Bohn Wappapello, MO | Wappapello, MO | 1 | |
7 | 5 | 55 | Jason Owens Farmington, MO | Farmington, MO | -2 | |
8 | 1 | 61 | Jeff Wiley DeSoto, MO | DeSoto, MO | -7 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
2 | 3 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 1 | |
3 | 11 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 8 | |
4 | 6 | 26L | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
5 | 8 | 31 | Cody Bell Farmington, MO | Farmington, MO | 3 | |
6 | 12 | 95 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 6 | |
7 | 4 | 79 | Nathan Wright Farmington, MO | Farmington, MO | -3 | |
8 | 14 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 6 | |
9 | 10 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 1 | |
10 | 13 | 5 | Zack Martin Bourbon, MO | Bourbon, MO | 3 | |
11 | 19 | 22 | Carter Lincoln Leadwood, MO | Leadwood, MO | 8 | |
12 DNF | 15 | 12J | Jacob Inman Ironton, MO | Ironton, MO | 3 | |
13 DNF | 18 | 1M | Dylan Politte Bonne Terre, MO | Bonne Terre, MO | 5 | |
14 DNF | 5 | 5C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -9 | |
15 DNF | 16 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | 1 | |
16 DNF | 9 | 27J | Johnny Crump Farmington, MO | Farmington, MO | -7 | |
17 DNF | 7 | 3X | Lane Harris Leadington, MO | Leadington, MO | -10 | |
18 DNF | 2 | 9 | Josh Reed Ironton, MO | Ironton, MO | -16 | |
DNS | 17 | 572 | Keith Young Park Hills, MO | Park Hills, MO | - | |
DNS | 20 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | - | |
DNS | 21 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | - | |
DNS | 22 | 45Y | Nate Yount Bixby, MO | Bixby, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
2 | 2 | 79 | Nathan Wright Farmington, MO | Farmington, MO | - | |
3 | 5 | 3X | Lane Harris Leadington, MO | Leadington, MO | 2 | |
4 | 6 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 2 | |
5 | 8 | 5 | Zack Martin Bourbon, MO | Bourbon, MO | 3 | |
6 | 4 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -2 | |
7 | 1 | 22 | Carter Lincoln Leadwood, MO | Leadwood, MO | -6 | |
DNS | 7 | 45Y | Nate Yount Bixby, MO | Bixby, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Josh Reed Ironton, MO | Ironton, MO | 1 | |
2 | 4 | 5C | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
3 | 6 | 31 | Cody Bell Farmington, MO | Farmington, MO | 3 | |
4 | 7 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 3 | |
5 | 3 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -2 | |
6 DNF | 1 | 572 | Keith Young Park Hills, MO | Park Hills, MO | -5 | |
DNS | 5 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 1 | |
2 | 5 | 26L | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 3 | |
3 | 4 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 1 | |
4 | 6 | 95 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 2 | |
5 | 7 | 12J | Jacob Inman Ironton, MO | Ironton, MO | 2 | |
6 DNF | 3 | 1M | Dylan Politte Bonne Terre, MO | Bonne Terre, MO | -3 | |
7 DNF | 1 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -6 | |
All transfer |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Ron Duncan Silva, MO | Silva, MO | - | |
2 | 2 | 34 | Robbie Williams Mineral Point, MO | Mineral Point, MO | - | |
3 | 6 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 3 | |
4 | 4 | 94N | Jason Neel Ironton, MO | Ironton, MO | - | |
5 | 8 | 20K | Kaden Counts Farmington, MO | Farmington, MO | 3 | |
6 | 3 | 31K | Kylen Counts Farmington, MO | Farmington, MO | -3 | |
7 | 5 | 53SR | Lawrence Schaefer | -2 | ||
8 | 9 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | 1 | |
9 DNF | 7 | 12.6 | DUSTIN MIKEL Poplar Bluff, MO | Poplar Bluff, MO | -2 | |
10 DNF | 10 | 272C | Chris Cowden Millsadt, IL | Millsadt, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Ron Duncan Silva, MO | Silva, MO | 3 | |
2 | 2 | 31K | Kylen Counts Farmington, MO | Farmington, MO | - | |
3 | 3 | 53SR | Lawrence Schaefer | - | ||
4 | 1 | 12.6 | DUSTIN MIKEL Poplar Bluff, MO | Poplar Bluff, MO | -3 | |
5 | 5 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Robbie Williams Mineral Point, MO | Mineral Point, MO | - | |
2 | 3 | 94N | Jason Neel Ironton, MO | Ironton, MO | 1 | |
3 | 5 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 2 | |
4 | 4 | 20K | Kaden Counts Farmington, MO | Farmington, MO | - | |
5 DNF | 2 | 272C | Chris Cowden Millsadt, IL | Millsadt, IL | -3 | |
All transfer |