2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
7/15/2023 - Farmington Empire Speedway
Farmington, MO
Weekly Racing Event
Weekly Racing Event featuring 410 Winged Sprints, A-Mods, B-Mods, and Super Streets.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
2 | 1 | 00 | Robbie Standridge Springfield, IL | Springfield, IL | -1 | |
3 | 2 | 11K | Kasey Burch Farmington, MO | Farmington, MO | -1 | |
4 | 5 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | 1 | |
5 | 6 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 1 | |
6 | 8 | 37 | Max Guilford Auckland, NZ | Auckland, NZ | 2 | |
7 | 9 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 2 | |
8 | 7 | 72 | Kevin Petty Farmington, MO | Farmington, MO | -1 | |
9 | 14 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 5 | |
10 | 17 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 7 | |
11 | 10 | 87 | Ian Sales Farmington, MO | Farmington, MO | -1 | |
12 | 12 | 118 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | - | |
13 | 11 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -2 | |
14 DNF | 4 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | -10 | |
15 DNF | 13 | 360 | Carl Finder III Farmington, MO | Farmington, MO | -2 | |
16 DNF | 15 | 14M | Jordan Masson Irondale, MO | Irondale, MO | -1 | |
17 DNF | 18 | 11J | Jack Halbert Sullivan, MO | Sullivan, MO | 1 | |
DNS | 16 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Robbie Standridge Springfield, IL | Springfield, IL | 3 | |
2 | 5 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 3 | |
3 | 6 | 72 | Kevin Petty Farmington, MO | Farmington, MO | 3 | |
4 | 3 | 87 | Ian Sales Farmington, MO | Farmington, MO | -1 | |
5 DNF | 1 | 360 | Carl Finder III Farmington, MO | Farmington, MO | -4 | |
6 DNF | 2 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 2 | |
2 | 2 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | - | |
3 | 5 | 37 | Max Guilford Auckland, NZ | Auckland, NZ | 2 | |
4 | 1 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -3 | |
5 DNF | 4 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | -1 | |
6 DNF | 6 | 7B | Hunter Barron Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
2 | 2 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - | |
3 | 5 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 2 | |
4 | 1 | 118 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -3 | |
5 | 6 | 14M | Jordan Masson Irondale, MO | Irondale, MO | 1 | |
6 | 4 | 11J | Jack Halbert Sullivan, MO | Sullivan, MO | -2 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84G | Gary Gross Farmington, MO | Farmington, MO | 1 | |
2 | 11 | 151 | Zach Resinger Bismark, MO | Bismark, MO | 9 | |
3 | 9 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 6 | |
4 | 5 | 15 | Danny Resinger | 1 | ||
5 | 1 | 8 | Nathan Jones Festus, MO | Festus, MO | -4 | |
6 | 14 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 8 | |
7 | 12 | 21 | Steve Myers Bethalto, IL | Bethalto, IL | 5 | |
8 | 15 | 2M | Allen Meyer Jr Washington, MO | Washington, MO | 7 | |
9 | 7 | 3G | Haleigh Gross Farmington, MO | Farmington, MO | -2 | |
10 | 10 | 17B | Dustin Bollinger Patton, MO | Patton, MO | - | |
11 | 19 | 21P | Brandon Phillips Pacific, MO | Pacific, MO | 8 | |
12 DNF | 8 | 24 | Mike Crader Bismark, MO | Bismark, MO | -4 | |
13 DNF | 4 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -9 | |
14 DNF | 16 | 55 | Jason Owens Farmington, MO | Farmington, MO | 2 | |
15 DNF | 17 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | 2 | |
16 DNF | 13 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | -3 | |
DNS | 18 | 61 | Jeff Wiley DeSoto, MO | DeSoto, MO | - | |
DQ | 6 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - | |
DQ | 3 | 7 | Tim Nash Farmington, MO | Farmington, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Nathan Jones Festus, MO | Festus, MO | 1 | |
2 | 3 | 31P | Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 1 | |
3 | 4 | 3G | Haleigh Gross Farmington, MO | Farmington, MO | 1 | |
4 | 1 | 17B | Dustin Bollinger Patton, MO | Patton, MO | -3 | |
5 | 7 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | 2 | |
6 DNF | 5 | 55 | Jason Owens Farmington, MO | Farmington, MO | -1 | |
DNS | 6 | 21P | Brandon Phillips Pacific, MO | Pacific, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84G | Gary Gross Farmington, MO | Farmington, MO | - | |
2 | 2 | 15 | Danny Resinger | - | ||
3 | 4 | 24 | Mike Crader Bismark, MO | Bismark, MO | 1 | |
4 | 5 | 151 | Zach Resinger Bismark, MO | Bismark, MO | 1 | |
5 | 3 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -2 | |
6 DNF | 6 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Tim Nash Farmington, MO | Farmington, MO | - | |
2 | 3 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 | |
3 | 2 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | -1 | |
4 | 4 | 21 | Steve Myers Bethalto, IL | Bethalto, IL | - | |
5 | 5 | 2M | Allen Meyer Jr Washington, MO | Washington, MO | - | |
6 DNF | 6 | 61 | Jeff Wiley DeSoto, MO | DeSoto, MO | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Clint Young Ava, IL | Ava, IL | 2 | |
2 | 9 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 7 | |
3 | 7 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 4 | |
4 | 10 | 79 | Nathan Wright Farmington, MO | Farmington, MO | 6 | |
5 | 12 | 572 | Keith Young Park Hills, MO | Park Hills, MO | 7 | |
6 | 5 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | -1 | |
7 | 13 | 31 | Cody Bell Farmington, MO | Farmington, MO | 6 | |
8 | 4 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -4 | |
9 | 18 | 1M | Dylan Politte Bonne Terre, MO | Bonne Terre, MO | 9 | |
10 | 8 | 27J | Johnny Crump Farmington, MO | Farmington, MO | -2 | |
11 | 15 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 4 | |
12 | 19 | 1J | Rick Orrick Piedmont, MO | Piedmont, MO | 7 | |
13 DNF | 6 | 9 | Josh Reed Ironton, MO | Ironton, MO | -7 | |
14 DNF | 16 | 12J | Jacob Inman Ironton, MO | Ironton, MO | 2 | |
15 DNF | 11 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -4 | |
DNS | 14 | 2R | Matt Rieke Florissant, MO | Florissant, MO | - | |
DNS | 17 | R7 | Randy Forster Farmington, MO | Farmington, MO | - | |
DQ | 2 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | - | |
DQ | 1 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | - | |
2 | 2 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | - | |
3 | 7 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 4 | |
4 | 3 | 79 | Nathan Wright Farmington, MO | Farmington, MO | -1 | |
5 | 5 | 31 | Cody Bell Farmington, MO | Farmington, MO | - | |
6 | 4 | 12J | Jacob Inman Ironton, MO | Ironton, MO | -2 | |
7 | 6 | 1J | Rick Orrick Piedmont, MO | Piedmont, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | 1 | |
2 | 1 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | -1 | |
3 | 5 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 2 | |
4 | 4 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | - | |
5 | 3 | 2R | Matt Rieke Florissant, MO | Florissant, MO | -2 | |
DNS | 6 | R7 | Randy Forster Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 42 | Clint Young Ava, IL | Ava, IL | 5 | |
2 | 5 | 9 | Josh Reed Ironton, MO | Ironton, MO | 3 | |
3 | 3 | 13K | Kodi Savage Ironton, MO | Ironton, MO | - | |
4 | 4 | 572 | Keith Young Park Hills, MO | Park Hills, MO | - | |
5 | 1 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -4 | |
6 | 2 | 1M | Dylan Politte Bonne Terre, MO | Bonne Terre, MO | -4 | |
All transfer |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94N | Jason Neel Ironton, MO | Ironton, MO | - | |
2 | 3 | 34 | Robbie Williams Mineral Point, MO | Mineral Point, MO | 1 | |
3 | 4 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 1 | |
4 | 5 | 20K | Kaden Counts Farmington, MO | Farmington, MO | 1 | |
5 | 10 | 272C | Chris Cowden Millsadt, IL | Millsadt, IL | 5 | |
6 | 7 | 31K | Kylen Counts Farmington, MO | Farmington, MO | 1 | |
7 | 9 | 15 | Justin Franks Patton, MO | Patton, MO | 2 | |
8 DNF | 6 | 11 | Ron Duncan Silva, MO | Silva, MO | -2 | |
9 DNF | 2 | 47 | Jim Eubanks Dexter, MO | Dexter, MO | -7 | |
10 DNF | 8 | 21N | NATHAN NEWELL Bloomfield, MO | Bloomfield, MO | -2 | |
DNS | 11 | 77 | Haili King Farmington, MO | Farmington, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94N | Jason Neel Ironton, MO | Ironton, MO | - | |
2 | 4 | 34 | Robbie Williams Mineral Point, MO | Mineral Point, MO | 2 | |
3 | 2 | 20K | Kaden Counts Farmington, MO | Farmington, MO | -1 | |
4 | 5 | 31K | Kylen Counts Farmington, MO | Farmington, MO | 1 | |
5 | 3 | 15 | Justin Franks Patton, MO | Patton, MO | -2 | |
6 DNF | 6 | 77 | Haili King Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Jim Eubanks Dexter, MO | Dexter, MO | 1 | |
2 | 1 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -1 | |
3 | 3 | 11 | Ron Duncan Silva, MO | Silva, MO | - | |
4 | 4 | 21N | NATHAN NEWELL Bloomfield, MO | Bloomfield, MO | - | |
5 | 5 | 272C | Chris Cowden Millsadt, IL | Millsadt, IL | - | |
All transfer |