2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
7/8/2023 - Farmington Empire Speedway
Farmington, MO
Weekly Racing Event
Weekly Racing Event featuring 410 Winged Sprints, A-Mods, B-Mods, and Super Streets.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | - | |
2 | 2 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | - | |
3 | 3 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | - | |
4 | 4 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | - | |
5 | 5 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | - | |
6 | 13 | 72 | Kevin Petty Farmington, MO | Farmington, MO | 7 | |
7 | 14 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 7 | |
8 | 11 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 3 | |
9 | 7 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | -2 | |
10 | 8 | 118 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 | |
11 | 15 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 4 | |
12 | 10 | 87 | Ian Sales Farmington, MO | Farmington, MO | -2 | |
13 | 9 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -4 | |
14 DNF | 6 | 14M | Jordan Masson Irondale, MO | Irondale, MO | -8 | |
15 DNF | 12 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 | |
2 | 4 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 2 | |
3 | 3 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | - | |
4 | 1 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | -3 | |
5 | 5 | 7B | Hunter Barron Farmington, MO | Farmington, MO | - | |
6 | 7 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 1 | |
7 | 8 | 72 | Kevin Petty Farmington, MO | Farmington, MO | 1 | |
8 | 6 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | 5 | |
2 | 1 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -1 | |
3 | 2 | 14M | Jordan Masson Irondale, MO | Irondale, MO | -1 | |
4 | 5 | 118 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | 1 | |
5 | 7 | 87 | Ian Sales Farmington, MO | Farmington, MO | 2 | |
6 | 3 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -3 | |
7 DNF | 4 | 11K | Kasey Burch Farmington, MO | Farmington, MO | -3 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Tim Nash Farmington, MO | Farmington, MO | 2 | |
2 | 5 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 3 | |
3 | 6 | 84G | Gary Gross Farmington, MO | Farmington, MO | 3 | |
4 | 9 | 151 | Zach Resinger Bismark, MO | Bismark, MO | 5 | |
5 | 11 | 2M | Allen Meyer Jr Washington, MO | Washington, MO | 6 | |
6 | 2 | 15 | Danny Resinger | -4 | ||
7 | 1 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | -6 | |
8 | 4 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | -4 | |
9 | 12 | 8K | Keith Kennon Farmington, MO | Farmington, MO | 3 | |
10 | 10 | 17B | Dustin Bollinger Patton, MO | Patton, MO | - | |
11 | 18 | 8 | Nathan Jones Festus, MO | Festus, MO | 7 | |
12 | 17 | 73 | John Carrigan Potosi, MO | Potosi, MO | 5 | |
13 | 13 | 67H | Jim Hartzell Sullivan, MO | Sullivan, MO | - | |
14 DNF | 14 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | - | |
15 DNF | 19 | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | 4 | |
16 DNF | 20 | 55 | Jason Owens Farmington, MO | Farmington, MO | 4 | |
17 DNF | 7 | 61 | Jeff Wiley DeSoto, MO | DeSoto, MO | -10 | |
18 DNF | 16 | 72 | Jeremy Roth DeSoto, MO | DeSoto, MO | -2 | |
19 DNF | 15 | 97G | Jason Crose Waverly, IL | Waverly, IL | -4 | |
20 DNF | 8 | 143 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 1 | |
2 | 7 | 98 | Shawn Vaughn Springfield, IL | Springfield, IL | 5 | |
3 | 6 | 61 | Jeff Wiley DeSoto, MO | DeSoto, MO | 3 | |
4 | 3 | 17B | Dustin Bollinger Patton, MO | Patton, MO | -1 | |
5 | 4 | 67H | Jim Hartzell Sullivan, MO | Sullivan, MO | -1 | |
6 | 5 | 72 | Jeremy Roth DeSoto, MO | DeSoto, MO | -1 | |
7 | 1 | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Danny Resinger | 1 | ||
2 | 6 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 4 | |
3 | 5 | 143 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 2 | |
4 | 1 | 2M | Allen Meyer Jr Washington, MO | Washington, MO | -3 | |
5 | 3 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -2 | |
6 | 4 | 73 | John Carrigan Potosi, MO | Potosi, MO | -2 | |
DNS | 7 | 55 | Jason Owens Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Tim Nash Farmington, MO | Farmington, MO | 1 | |
2 | 1 | 84G | Gary Gross Farmington, MO | Farmington, MO | -1 | |
3 | 5 | 151 | Zach Resinger Bismark, MO | Bismark, MO | 2 | |
4 DNF | 3 | 8K | Keith Kennon Farmington, MO | Farmington, MO | -1 | |
5 DNF | 6 | 97G | Jason Crose Waverly, IL | Waverly, IL | 1 | |
6 DNF | 4 | 8 | Nathan Jones Festus, MO | Festus, MO | -2 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Josh Reed Ironton, MO | Ironton, MO | 1 | |
2 | 1 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | -1 | |
3 | 4 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | 1 | |
4 | 14 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 10 | |
5 | 3 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | -2 | |
6 | 8 | 95 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 2 | |
7 | 7 | 26L | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
8 | 16 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 8 | |
9 | 22 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 13 | |
10 | 9 | 572 | Keith Young Park Hills, MO | Park Hills, MO | -1 | |
11 | 17 | 27W | Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 6 | |
12 | 11 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | |
13 | 10 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -3 | |
14 | 15 | 2 | Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | 1 | |
15 | 5 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -10 | |
16 | 19 | 91T | Tim Ehlers Alton, IL | Alton, IL | 3 | |
17 | 20 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | 3 | |
18 DNF | 6 | 31 | Cody Bell Farmington, MO | Farmington, MO | -12 | |
19 DNF | 12 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | -7 | |
20 DNF | 13 | 26D | Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -7 | |
21 DNF | 18 | R7 | Randy Forster Farmington, MO | Farmington, MO | -3 | |
DNS | 21 | 79 | Nathan Wright Farmington, MO | Farmington, MO | - | |
DNS | 23 | 61 | Austin Souders DeSoto, MO | DeSoto, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 1 | |
2 | 1 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | -1 | |
3 | 5 | 26L | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
4 | 6 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 2 | |
5 | 4 | 26D | Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | |
6 | 7 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 1 | |
7 | 3 | 91T | Tim Ehlers Alton, IL | Alton, IL | -4 | |
8 | 8 | 27J | Johnny Crump Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Josh Reed Ironton, MO | Ironton, MO | - | |
2 | 2 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | - | |
3 | 5 | 95 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 2 | |
4 | 4 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
5 | 8 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 3 | |
6 | 7 | 27W | Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 1 | |
7 | 6 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -1 | |
8 | 3 | 61 | Austin Souders DeSoto, MO | DeSoto, MO | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | 5 | |
2 | 4 | 31 | Cody Bell Farmington, MO | Farmington, MO | 2 | |
3 | 1 | 572 | Keith Young Park Hills, MO | Park Hills, MO | -2 | |
4 | 5 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 1 | |
5 | 7 | 2 | Brayden Bohn Pleasant Hill, MO | Pleasant Hill, MO | 2 | |
6 DNF | 3 | R7 | Randy Forster Farmington, MO | Farmington, MO | -3 | |
DNS | 2 | 79 | Nathan Wright Farmington, MO | Farmington, MO | - | |
All transfer |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94N | Jason Neel Ironton, MO | Ironton, MO | - | |
2 | 2 | 34 | Robbie Williams Mineral Point, MO | Mineral Point, MO | - | |
3 | 6 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 3 | |
4 | 3 | 11 | Ron Duncan Silva, MO | Silva, MO | -1 | |
5 | 5 | 272C | Chris Cowden Millsadt, IL | Millsadt, IL | - | |
6 | 4 | 31K | Kylen Counts Farmington, MO | Farmington, MO | -2 | |
7 DNF | 8 | 20K | Kaden Counts Farmington, MO | Farmington, MO | 1 | |
8 DNF | 7 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94N | Jason Neel Ironton, MO | Ironton, MO | 3 | |
2 | 6 | 34 | Robbie Williams Mineral Point, MO | Mineral Point, MO | 4 | |
3 | 5 | 11 | Ron Duncan Silva, MO | Silva, MO | 2 | |
4 | 3 | 31K | Kylen Counts Farmington, MO | Farmington, MO | -1 | |
5 | 2 | 272C | Chris Cowden Millsadt, IL | Millsadt, IL | -3 | |
6 | 7 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 1 | |
7 | 8 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | 1 | |
8 DNF | 1 | 20K | Kaden Counts Farmington, MO | Farmington, MO | -7 | |
All transfer |