2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
6/10/2023 - Farmington Empire Speedway
Farmington, MO
Weekly Racing Event
Weekly Racing Event featuring 410 Winged Sprints, A-Mods, B-Mods, and Super Streets
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | - | |
2 | 5 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 3 | |
3 | 2 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 | |
4 | 7 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 3 | |
5 | 4 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | -1 | |
6 | 8 | 72 | Kevin Petty Farmington, MO | Farmington, MO | 2 | |
7 | 10 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 3 | |
8 | 6 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -2 | |
9 | 9 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | - | |
10 | 11 | 99 | Ian Sales Farmington, MO | Farmington, MO | 1 | |
11 | 14 | 17K | Danny Long Bonne Terre, MO | Bonne Terre, MO | 3 | |
12 | 12 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | - | |
13 | 13 | 11J | Jack Halbert Sullivan, MO | Sullivan, MO | - | |
DNS | 3 | ? | Robbie Standridge Springfield, IL | Springfield, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 1 | |
2 | 1 | ? | Robbie Standridge Springfield, IL | Springfield, IL | -1 | |
3 | 5 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 2 | |
4 | 3 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | -1 | |
5 | 7 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 2 | |
6 | 4 | 99 | Ian Sales Farmington, MO | Farmington, MO | -2 | |
7 DNF | 6 | 11J | Jack Halbert Sullivan, MO | Sullivan, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 | |
2 | 3 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | 1 | |
3 | 4 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 1 | |
4 | 6 | 72 | Kevin Petty Farmington, MO | Farmington, MO | 2 | |
5 | 7 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 2 | |
6 | 5 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -1 | |
7 | 1 | 17K | Danny Long Bonne Terre, MO | Bonne Terre, MO | -6 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 45 | Chase Holland Success, MS | Success, MS | 5 | |
2 | 1 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -1 | |
3 | 5 | 15 | Danny Resinger | 2 | ||
4 | 2 | 151 | Zach Resinger Bismark, MO | Bismark, MO | -2 | |
5 | 10 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 5 | |
6 | 15 | 5 | Zack Martin Bourbon, MO | Bourbon, MO | 9 | |
7 | 8 | 61 | Jeff Wiley DeSoto, MO | DeSoto, MO | 1 | |
8 | 11 | 67H | Jim Hartzell Sullivan, MO | Sullivan, MO | 3 | |
9 DNF | 7 | 84G | Gary Gross Farmington, MO | Farmington, MO | -2 | |
10 DNF | 12 | 6 | Chris Stauffer Ellis Grove, IL | Ellis Grove, IL | 2 | |
11 DNF | 20 | 73 | John Carrigan Potosi, MO | Potosi, MO | 9 | |
12 DNF | 19 | 61X | Austin Souders DeSoto, MO | DeSoto, MO | 7 | |
13 DNF | 3 | 7 | Tim Nash Farmington, MO | Farmington, MO | -10 | |
14 DNF | 18 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | 4 | |
15 DNF | 16 | 72 | Jeremy Roth DeSoto, MO | DeSoto, MO | 1 | |
16 DNF | 9 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -7 | |
17 DNF | 17 | 44 | Darryll Dickerson Farmington, MO | Farmington, MO | - | |
18 DNF | 14 | 71 | Rayce Baker Pinckneyville, IL | Pinckneyville, IL | -4 | |
19 DNF | 13 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | -6 | |
20 DNF | 4 | 51 | Dean Resinger Farmington, MO | Farmington, MO | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - | |
2 | 2 | 51 | Dean Resinger Farmington, MO | Farmington, MO | - | |
3 | 5 | 84G | Gary Gross Farmington, MO | Farmington, MO | 2 | |
4 | 4 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | - | |
5 | 6 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | 1 | |
6 | 3 | 5 | Zack Martin Bourbon, MO | Bourbon, MO | -3 | |
7 | 7 | 73 | John Carrigan Potosi, MO | Potosi, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 151 | Zach Resinger Bismark, MO | Bismark, MO | 2 | |
2 | 5 | 15 | Danny Resinger | 3 | ||
3 | 4 | 61 | Jeff Wiley DeSoto, MO | DeSoto, MO | 1 | |
4 | 1 | 67H | Jim Hartzell Sullivan, MO | Sullivan, MO | -3 | |
5 | 7 | 61X | Austin Souders DeSoto, MO | DeSoto, MO | 2 | |
6 | 6 | 72 | Jeremy Roth DeSoto, MO | DeSoto, MO | - | |
7 | 2 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Tim Nash Farmington, MO | Farmington, MO | - | |
2 | 4 | 45 | Chase Holland Success, MS | Success, MS | 2 | |
3 | 2 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -1 | |
4 | 6 | 6 | Chris Stauffer Ellis Grove, IL | Ellis Grove, IL | 2 | |
5 DNF | 5 | 71 | Rayce Baker Pinckneyville, IL | Pinckneyville, IL | - | |
6 DNF | 3 | 44 | Darryll Dickerson Farmington, MO | Farmington, MO | -3 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Clint Young Ava, IL | Ava, IL | - | |
2 | 11 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 9 | |
3 | 3 | 95 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | - | |
4 | 5 | 26L | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
5 | 2 | 27J | Johnny Crump Farmington, MO | Farmington, MO | -3 | |
6 | 7 | 572 | Keith Young Park Hills, MO | Park Hills, MO | 1 | |
7 | 13 | 8 | Cody Maple Park Hills, MO | Park Hills, MO | 6 | |
8 | 9 | R7 | Randy Forster Farmington, MO | Farmington, MO | 1 | |
9 | 10 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 1 | |
10 | 4 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | -6 | |
11 | 14 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 3 | |
12 | 20 | 19C | Aaron Canterberry Farmington, MO | Farmington, MO | 8 | |
13 | 16 | 18 | Adam Maple II Park Hills, MO | Park Hills, MO | 3 | |
14 | 12 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -2 | |
15 | 6 | 9 | Josh Reed Ironton, MO | Ironton, MO | -9 | |
16 | 17 | 31 | Cody Bell Farmington, MO | Farmington, MO | 1 | |
17 | 19 | 3X | Lane Harris Leadington, MO | Leadington, MO | 2 | |
18 | 8 | 79 | Nathan Wright Farmington, MO | Farmington, MO | -10 | |
DNS | 15 | 91 | Bryan King Farmington, MO | Farmington, MO | - | |
DNS | 18 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Clint Young Ava, IL | Ava, IL | 2 | |
2 | 1 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | -1 | |
3 | 6 | 572 | Keith Young Park Hills, MO | Park Hills, MO | 3 | |
4 | 2 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -2 | |
5 | 4 | 8 | Cody Maple Park Hills, MO | Park Hills, MO | -1 | |
6 | 5 | 18 | Adam Maple II Park Hills, MO | Park Hills, MO | -1 | |
7 DNF | 7 | 3X | Lane Harris Leadington, MO | Leadington, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27J | Johnny Crump Farmington, MO | Farmington, MO | - | |
2 | 3 | 26L | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
3 | 2 | 79 | Nathan Wright Farmington, MO | Farmington, MO | -1 | |
4 | 5 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 1 | |
5 | 6 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 1 | |
6 | 7 | 31 | Cody Bell Farmington, MO | Farmington, MO | 1 | |
DNS | 4 | 19C | Aaron Canterberry Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 2 | |
2 | 5 | 9 | Josh Reed Ironton, MO | Ironton, MO | 3 | |
3 | 4 | R7 | Randy Forster Farmington, MO | Farmington, MO | 1 | |
4 | 2 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | -2 | |
5 DNF | 6 | 91 | Bryan King Farmington, MO | Farmington, MO | 1 | |
DNS | 1 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | - | |
All transfer |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94N | Jason Neel Ironton, MO | Ironton, MO | - | |
2 | 2 | 34 | Robbie Williams Mineral Point, MO | Mineral Point, MO | - | |
3 | 4 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 1 | |
4 | 5 | 11 | Ron Duncan Silva, MO | Silva, MO | 1 | |
5 | 9 | 55LS | Jason Smith Imperial, MO | Imperial, MO | 4 | |
6 | 3 | 20K | Kaden Counts Farmington, MO | Farmington, MO | -3 | |
7 | 6 | 31K | Kylen Counts Farmington, MO | Farmington, MO | -1 | |
8 | 11 | 272C | Chris Cowden Millsadt, IL | Millsadt, IL | 3 | |
9 | 7 | 77 | Haili King Farmington, MO | Farmington, MO | -2 | |
10 | 10 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | - | |
11 DNF | 8 | 53LS | Kipp Schaefer Cahokia, IL | Cahokia, IL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94N | Jason Neel Ironton, MO | Ironton, MO | - | |
2 | 4 | 20K | Kaden Counts Farmington, MO | Farmington, MO | 2 | |
3 | 5 | 11 | Ron Duncan Silva, MO | Silva, MO | 2 | |
4 | 2 | 77 | Haili King Farmington, MO | Farmington, MO | -2 | |
5 DNF | 3 | 55LS | Jason Smith Imperial, MO | Imperial, MO | -2 | |
DNS | 6 | 272C | Chris Cowden Millsadt, IL | Millsadt, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Robbie Williams Mineral Point, MO | Mineral Point, MO | - | |
2 | 3 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 1 | |
3 | 4 | 31K | Kylen Counts Farmington, MO | Farmington, MO | 1 | |
4 | 5 | 53LS | Kipp Schaefer Cahokia, IL | Cahokia, IL | 1 | |
5 | 2 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | -3 | |
All transfer |