2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
6/2/2023 - Farmington Empire Speedway
Farmington, MO
Queen's Royal ($5,000 to WIN Sprints) - 2 Day Sprint Show + Mod Lites
Queen's Royal - 2 Day Show featuring 410 Winged Sprints and Mod Lites. $5,000 to WIN for Sprints!
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
2 | 5 | 23B | Brian Bell Arlington, TN | Arlington, TN | 3 | |
3 | 4 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
4 | 6 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
5 | 2 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | -3 | |
6 | 15 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 9 | |
7 | 17 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 10 | |
8 | 11 | 44 | Carson Short Marion, IL | Marion, IL | 3 | |
9 | 12 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 3 | |
10 | 13 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 3 | |
11 | 10 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 | |
12 | 16 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 4 | |
13 | 19 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | 6 | |
14 | 23 | 72 | Kevin Petty Farmington, MO | Farmington, MO | 9 | |
15 | 18 | 14M | Jordan Masson Irondale, MO | Irondale, MO | 3 | |
16 | 22 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 6 | |
17 DNF | 8 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | -9 | |
18 DNF | 24 | 12X | Brennon Blair Mineral Point, MO | Mineral Point, MO | 6 | |
19 DNF | 20 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
20 DNF | 7 | 8S | Steve Short Farmington, MO | Farmington, MO | -13 | |
21 DNF | 3 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | -18 | |
22 DNF | 21 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -1 | |
23 DNF | 14 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | -9 | |
24 DNF | 9 | 87 | Kent Buckley Farmington, MO | Farmington, MO | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 | |
2 | 1 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | -1 | |
3 | 3 | 72 | Kevin Petty Farmington, MO | Farmington, MO | - | |
4 | 7 | 12X | Brennon Blair Mineral Point, MO | Mineral Point, MO | 3 | |
Top 4 transfer | ||||||
5 | 8 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 3 | |
6 | 4 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | -2 | |
7 | 9 | 118 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | 2 | |
8 | 10 | 2 | Mark Siciliano Springfield, IL | Springfield, IL | 2 | |
9 | 11 | 17K | Danny Long Bonne Terre, MO | Bonne Terre, MO | 2 | |
10 DNF | 6 | 360 | Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | -4 | |
DNS | 12 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | |
DNS | 5 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
2 | 1 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | -1 | |
3 | 3 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | - | |
4 | 6 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 2 | |
5 | 4 | 23B | Brian Bell Arlington, TN | Arlington, TN | -1 | |
6 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
7 | 8 | 8S | Steve Short Farmington, MO | Farmington, MO | 1 | |
DNS | 7 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 1 | |
2 | 1 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
3 | 3 | 87 | Kent Buckley Farmington, MO | Farmington, MO | - | |
4 | 6 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
5 | 5 | 11K | Kasey Burch Farmington, MO | Farmington, MO | - | |
Top 5 transfer | ||||||
6 | 8 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 2 | |
7 DNF | 4 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -3 | |
8 DNF | 7 | 118 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | - | |
2 | 3 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 1 | |
3 | 2 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 | |
4 | 6 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | 2 | |
5 | 4 | 14M | Jordan Masson Irondale, MO | Irondale, MO | -1 | |
Top 5 transfer | ||||||
6 | 5 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -1 | |
7 | 7 | 360 | Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | - | |
8 | 8 | 2 | Mark Siciliano Springfield, IL | Springfield, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23B | Brian Bell Arlington, TN | Arlington, TN | - | |
2 | 2 | 8S | Steve Short Farmington, MO | Farmington, MO | - | |
3 | 4 | 44 | Carson Short Marion, IL | Marion, IL | 1 | |
4 | 3 | 1JR | Steven Russell Rochester, IL | Rochester, IL | -1 | |
5 | 5 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | - | |
Top 5 transfer | ||||||
6 | 6 | 72 | Kevin Petty Farmington, MO | Farmington, MO | - | |
7 | 7 | 12X | Brennon Blair Mineral Point, MO | Mineral Point, MO | - | |
8 | 8 | 17K | Danny Long Bonne Terre, MO | Bonne Terre, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
2 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
3 | 4 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 1 | |
4 | 3 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -1 | |
5 | 6 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 | |
Top 5 transfer | ||||||
6 | 7 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | 1 | |
7 | 5 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -2 | |
DNS | 8 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.014 | |
2 | 18 | 31 | Joe B. Miller Millersville, MO | Millersville, MO | 11.107 | |
3 | 12 | 23B | Brian Bell Arlington, TN | Arlington, TN | 11.130 | |
4 | 26 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.292 | |
5 | 17 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 11.301 | |
6 | 5 | 79 | Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.339 | |
7 | 6 | 8S | Steve Short Farmington, MO | Farmington, MO | 11.378 | |
8 | 14 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 11.441 | |
9 | 27 | 87 | Kent Buckley Farmington, MO | Farmington, MO | 11.447 | |
10 | 22 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 11.526 | |
11 | 23 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 11.610 | |
12 | 9 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 11.646 | |
13 | 1 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 11.652 | |
14 | 21 | 14M | Jordan Masson Irondale, MO | Irondale, MO | 11.691 | |
15 | 31 | 44 | Carson Short Marion, IL | Marion, IL | 11.755 | |
16 | 4 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 11.776 | |
17 | 19 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 11.854 | |
18 | 20 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 11.858 | |
19 | 29 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | 11.870 | |
20 | 24 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 12.068 | |
21 | 2 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 12.108 | |
22 | 30 | 52F | Logan Faucon Elkhart, IL | Elkhart, IL | 12.119 | |
23 | 11 | 72 | Kevin Petty Farmington, MO | Farmington, MO | 12.295 | |
24 | 13 | 7 | Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 12.337 | |
25 | 7 | 118 | Jacob Bloodworth Sullivan, MO | Sullivan, MO | 12.417 | |
26 | 8 | 360 | Carl Finder Jr Bonne Terre, MO | Bonne Terre, MO | 12.539 | |
27 | 32 | 12X | Brennon Blair Mineral Point, MO | Mineral Point, MO | 12.541 | |
28 | 28 | 7D | Dylan DeJournett New Madrid, MO | New Madrid, MO | 12.651 | |
29 | 10 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 12.659 | |
30 | 16 | 2 | Mark Siciliano Springfield, IL | Springfield, IL | 12.778 | |
31 | 15 | 17K | Danny Long Bonne Terre, MO | Bonne Terre, MO | 13.213 | |
32 DNF | 25 | 4W | Matt Wasmund Jackson, MN | Jackson, MN |
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Billy Beard Farmington, MO | Farmington, MO | 3 | |
2 | 5 | 1H | Shane Hughes Bell City, MO | Bell City, MO | 3 | |
3 | 1 | 16P | Mike Pershing Colchester, IL | Colchester, IL | -2 | |
4 | 8 | 8 | Dylan Naeger Festus, MO | Festus, MO | 4 | |
5 | 10 | 16C | Sam Coleman Farmington, MO | Farmington, MO | 5 | |
6 | 3 | 35 | Jaggar Beard Farmington, MO | Farmington, MO | -3 | |
7 | 2 | 9ER | Randy Coleman St. Louis, MO | St. Louis, MO | -5 | |
8 | 12 | 25 | Blake Hutchinson Murphysboro, IL | Murphysboro, IL | 4 | |
9 | 6 | 03 | James Beebe Harrisonville, MO | Harrisonville, MO | -3 | |
10 | 17 | 52B | Mat Boyd Farmington, MO | Farmington, MO | 7 | |
11 | 16 | 10M | Mike LaBrot Farmington, MO | Farmington, MO | 5 | |
12 | 15 | 40K | Karter Hutchinson Johnston City, IL | Johnston City, IL | 3 | |
13 DNF | 19 | 22Z | Colton Johnston Farmington, MO | Farmington, MO | 6 | |
14 DNF | 14 | 24 | Michael Mann Colchester, IL | Colchester, IL | - | |
15 DNF | 7 | 8Z | John Leahy Ironton, MO | Ironton, MO | -8 | |
16 DNF | 11 | 22G | Joseph Gidden Irondale, MO | Irondale, MO | -5 | |
17 DNF | 9 | 4 | Dave Boyer Farmington, MO | Farmington, MO | -8 | |
18 DNF | 13 | 97 | Kyle Franklin Farmington, MO | Farmington, MO | -5 | |
DNS | 18 | 171 | Brandon Freeburg Metamora, IL | Metamora, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16P | Mike Pershing Colchester, IL | Colchester, IL | - | |
2 | 5 | 28 | Billy Beard Farmington, MO | Farmington, MO | 3 | |
3 | 6 | 8Z | John Leahy Ironton, MO | Ironton, MO | 3 | |
4 | 4 | 16C | Sam Coleman Farmington, MO | Farmington, MO | - | |
5 | 2 | 97 | Kyle Franklin Farmington, MO | Farmington, MO | -3 | |
6 | 3 | 10M | Mike LaBrot Farmington, MO | Farmington, MO | -3 | |
DNS | 7 | 22Z | Colton Johnston Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9ER | Randy Coleman St. Louis, MO | St. Louis, MO | 1 | |
2 | 6 | 1H | Shane Hughes Bell City, MO | Bell City, MO | 4 | |
3 | 4 | 8 | Dylan Naeger Festus, MO | Festus, MO | 1 | |
4 | 5 | 22G | Joseph Gidden Irondale, MO | Irondale, MO | 1 | |
5 | 1 | 24 | Michael Mann Colchester, IL | Colchester, IL | -4 | |
6 | 3 | 52B | Mat Boyd Farmington, MO | Farmington, MO | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Jaggar Beard Farmington, MO | Farmington, MO | 1 | |
2 | 5 | 03 | James Beebe Harrisonville, MO | Harrisonville, MO | 3 | |
3 | 4 | 4 | Dave Boyer Farmington, MO | Farmington, MO | 1 | |
4 | 6 | 25 | Blake Hutchinson Murphysboro, IL | Murphysboro, IL | 2 | |
5 | 1 | 40K | Karter Hutchinson Johnston City, IL | Johnston City, IL | -4 | |
6 | 3 | 171 | Brandon Freeburg Metamora, IL | Metamora, IL | -3 | |
All transfer |