2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
5/6/2023 - Farmington Empire Speedway
Farmington, MO
Topless B-Modified Show + Regular Classes
Weekly racing event including 410 Winged Sprints, A-Mods, B-Mods, and Super Streets. B-Mods cars will have the option of running topless.
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kasey Burch Farmington, MO | Farmington, MO | - | |
2 | 4 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 2 | |
3 | 5 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 2 | |
4 | 2 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -2 | |
5 | 3 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | -2 | |
6 | 8 | 15M | Jeffrey Masson Irondale, MO | Irondale, MO | 2 | |
7 | 7 | 8S | Steve Short Farmington, MO | Farmington, MO | - | |
8 | 12 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 4 | |
9 DNF | 6 | 44 | Carson Short Marion, IL | Marion, IL | -3 | |
10 DNF | 11 | 99 | Ian Sales Farmington, MO | Farmington, MO | 1 | |
11 DNF | 9 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 | |
12 DNF | 10 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -2 | |
DNS | 15 | 7B | Hunter Barron Farmington, MO | Farmington, MO | - | |
DNS | 14 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - | |
DNS | 13 | 11J | Jack Halbert Sullivan, MO | Sullivan, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 2 | |
2 | 5 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | 3 | |
3 | 7 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 4 | |
4 | 6 | 8S | Steve Short Farmington, MO | Farmington, MO | 2 | |
5 | 4 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -1 | |
6 | 8 | 99 | Ian Sales Farmington, MO | Farmington, MO | 2 | |
7 | 1 | 11J | Jack Halbert Sullivan, MO | Sullivan, MO | -6 | |
8 DNF | 2 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 3 | |
2 | 6 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 4 | |
3 | 7 | 44 | Carson Short Marion, IL | Marion, IL | 4 | |
4 | 3 | 15M | Jeffrey Masson Irondale, MO | Irondale, MO | -1 | |
5 | 1 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -4 | |
6 | 5 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | -1 | |
DNS | 2 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | - | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Tim Nash Farmington, MO | Farmington, MO | 1 | |
2 | 6 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 4 | |
3 | 3 | 151 | Zach Resinger Bismark, MO | Bismark, MO | - | |
4 | 1 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | -3 | |
5 | 8 | 15 | Danny Resinger | 3 | ||
6 | 11 | 44 | Darryll Dickerson Farmington, MO | Farmington, MO | 5 | |
7 | 5 | 84G | Gary Gross Farmington, MO | Farmington, MO | -2 | |
8 | 7 | 17B | Dustin Bollinger Patton, MO | Patton, MO | -1 | |
9 DNF | 9 | 8 | Nathan Jones Festus, MO | Festus, MO | - | |
10 DNF | 10 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | - | |
11 DNF | 4 | 69X | David Chilton Farmington, MO | Farmington, MO | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | - | |
2 | 4 | 151 | Zach Resinger Bismark, MO | Bismark, MO | 2 | |
3 | 3 | 84G | Gary Gross Farmington, MO | Farmington, MO | - | |
4 | 2 | 17B | Dustin Bollinger Patton, MO | Patton, MO | -2 | |
5 | 5 | 8 | Nathan Jones Festus, MO | Festus, MO | - | |
6 | 6 | 44 | Darryll Dickerson Farmington, MO | Farmington, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Tim Nash Farmington, MO | Farmington, MO | - | |
2 | 2 | 69X | David Chilton Farmington, MO | Farmington, MO | - | |
3 | 4 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 1 | |
4 | 3 | 15 | Danny Resinger | -1 | ||
5 | 5 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | - | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 6 | |
2 | 2 | 6 | Ryan McDermott Dittmer, MO | Dittmer, MO | - | |
3 | 5 | 9 | Josh Reed Ironton, MO | Ironton, MO | 2 | |
4 | 10 | 26L | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 6 | |
5 | 1 | 8 | Cody Maple Park Hills, MO | Park Hills, MO | -4 | |
6 | 6 | 95 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | - | |
7 | 12 | 18 | Adam Maple II Park Hills, MO | Park Hills, MO | 5 | |
8 | 9 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 1 | |
9 | 13 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 4 | |
10 | 18 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 8 | |
11 | 3 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -8 | |
12 | 14 | R7 | Randy Forster Farmington, MO | Farmington, MO | 2 | |
13 | 15 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | 2 | |
14 DNF | 11 | 3X | Lane Harris Leadington, MO | Leadington, MO | -3 | |
15 DNF | 19 | 31 | Cody Bell Farmington, MO | Farmington, MO | 4 | |
16 DNF | 17 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | 1 | |
17 DNF | 20 | 19X | Aaron Canterberry Farmington, MO | Farmington, MO | 3 | |
18 DNF | 16 | 27J | Johnny Crump Farmington, MO | Farmington, MO | -2 | |
19 DNF | 4 | 26D | Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -15 | |
DQ | 8 | 4 | T.J. Vonder Haar Arnold, MO | Arnold, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | 6 | |
2 | 2 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | - | |
3 | 3 | 31 | Cody Bell Farmington, MO | Farmington, MO | - | |
4 | 8 | 19X | Aaron Canterberry Farmington, MO | Farmington, MO | 4 | |
Top 4 transfer | ||||||
5 | 6 | 572 | Keith Young Park Hills, MO | Park Hills, MO | 1 | |
6 | 1 | 45Y | Nate Yount Bixby, MO | Bixby, MO | -5 | |
7 | 9 | 12J | Jacob Inman Ironton, MO | Ironton, MO | 2 | |
8 | 10 | 177 | Levi Reeves Leadwood, MO | Leadwood, MO | 2 | |
9 | 5 | 23P | Holli Palmer Festus, MO | Festus, MO | -4 | |
DNS | 4 | 13K | Kodi Savage Ironton, MO | Ironton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Cody Maple Park Hills, MO | Park Hills, MO | 1 | |
2 | 6 | 9 | Josh Reed Ironton, MO | Ironton, MO | 4 | |
3 | 4 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 1 | |
4 | 5 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
Top 4 transfer | ||||||
5 | 1 | 45Y | Nate Yount Bixby, MO | Bixby, MO | -4 | |
6 | 7 | 23P | Holli Palmer Festus, MO | Festus, MO | 1 | |
7 DNF | 3 | 12J | Jacob Inman Ironton, MO | Ironton, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Ryan McDermott Dittmer, MO | Dittmer, MO | - | |
2 | 6 | 95 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | 4 | |
3 | 5 | 26L | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
4 | 2 | R7 | Randy Forster Farmington, MO | Farmington, MO | -2 | |
Top 4 transfer | ||||||
5 | 4 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -1 | |
6 | 3 | 572 | Keith Young Park Hills, MO | Park Hills, MO | -3 | |
7 | 7 | 177 | Levi Reeves Leadwood, MO | Leadwood, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | - | |
2 | 3 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 1 | |
3 | 4 | 3X | Lane Harris Leadington, MO | Leadington, MO | 1 | |
4 DNF | 2 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -2 | |
Top 4 transfer | ||||||
5 DNF | 5 | 31 | Cody Bell Farmington, MO | Farmington, MO | - | |
6 DNF | 6 | 9C | Adam Canterberry Farmington, MO | Farmington, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26D | Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | |
2 | 5 | 4 | T.J. Vonder Haar Arnold, MO | Arnold, MO | 3 | |
3 | 4 | 18 | Adam Maple II Park Hills, MO | Park Hills, MO | 1 | |
4 | 6 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 2 | |
Top 4 transfer | ||||||
5 | 3 | 13K | Kodi Savage Ironton, MO | Ironton, MO | -2 | |
6 | 1 | 19X | Aaron Canterberry Farmington, MO | Farmington, MO | -5 |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94N | Jason Neel Ironton, MO | Ironton, MO | 1 | |
2 | 3 | 47 | Jim Eubanks Dexter, MO | Dexter, MO | 1 | |
3 | 6 | 45 | ALTON HUBBARD Union, MO | Union, MO | 3 | |
4 | 5 | 20K | Kaden Counts Farmington, MO | Farmington, MO | 1 | |
5 | 7 | 31K | Kylen Counts Farmington, MO | Farmington, MO | 2 | |
6 | 9 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | 3 | |
7 DNF | 8 | 5 | TIM GAGE Malden, MO | Malden, MO | 1 | |
8 DNF | 4 | 51 | David Shepard Malden, MO | Malden, MO | -4 | |
9 DNF | 1 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -8 | |
10 DNF | 10 | 21N | NATHAN NEWELL Bloomfield, MO | Bloomfield, MO | - | |
DNS | 11 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 1 | |
2 | 1 | 47 | Jim Eubanks Dexter, MO | Dexter, MO | -1 | |
3 | 3 | 20K | Kaden Counts Farmington, MO | Farmington, MO | - | |
4 | 5 | 31K | Kylen Counts Farmington, MO | Farmington, MO | 1 | |
5 | 6 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | 1 | |
6 DNF | 4 | 14 | Steven Stamper Park Hills, MO | Park Hills, MO | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 94N | Jason Neel Ironton, MO | Ironton, MO | 3 | |
2 | 1 | 51 | David Shepard Malden, MO | Malden, MO | -1 | |
3 | 5 | 45 | ALTON HUBBARD Union, MO | Union, MO | 2 | |
4 | 2 | 5 | TIM GAGE Malden, MO | Malden, MO | -2 | |
5 | 3 | 21N | NATHAN NEWELL Bloomfield, MO | Bloomfield, MO | -2 | |
All transfer |