2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
4/29/2023 - Farmington Empire Speedway
Farmington, MO
Weekly Racing Event
Weekly racing event including 410 Winged Sprints, A-Mods, B-Mods, and Super Streets
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 2 | |
2 | 2 | 11K | Kasey Burch Farmington, MO | Farmington, MO | - | |
3 | 5 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 2 | |
4 | 1 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | -3 | |
5 | 4 | 1C | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
6 | 7 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | 1 | |
7 | 9 | 8S | Steve Short Farmington, MO | Farmington, MO | 2 | |
8 | 11 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 3 | |
9 | 8 | 12X | Brennon Blair Mineral Point, MO | Mineral Point, MO | -1 | |
10 | 15 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 5 | |
11 | 17 | 15M | Jeffrey Masson Irondale, MO | Irondale, MO | 6 | |
12 | 10 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 | |
13 | 22 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | 9 | |
14 | 21 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | 7 | |
15 DNF | 20 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 5 | |
16 DNF | 13 | 19K | Kenton Pope Dexter, MO | Dexter, MO | -3 | |
17 DNF | 16 | 99 | Ian Sales Farmington, MO | Farmington, MO | -1 | |
18 DNF | 19 | 7B | Hunter Barron Farmington, MO | Farmington, MO | 1 | |
19 DNF | 12 | 21 | James Scott Jackson, MO | Jackson, MO | -7 | |
20 DNF | 14 | 360 | Carl Finder III Farmington, MO | Farmington, MO | -6 | |
21 DNF | 6 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -15 | |
22 DNF | 18 | 11J | Jack Halbert Sullivan, MO | Sullivan, MO | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | 3 | |
2 | 8 | 1C | Brenham Crouch Lubbock, TX | Lubbock, TX | 6 | |
3 | 5 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | 2 | |
4 | 2 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -2 | |
5 | 6 | 19K | Kenton Pope Dexter, MO | Dexter, MO | 1 | |
6 | 1 | 99 | Ian Sales Farmington, MO | Farmington, MO | -5 | |
7 DNF | 3 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -4 | |
8 DNF | 7 | 122 | Lane Warner Bloomfield, MO | Bloomfield, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 1 | |
2 | 7 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 5 | |
3 | 4 | 12X | Brennon Blair Mineral Point, MO | Mineral Point, MO | 1 | |
4 | 6 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 2 | |
5 | 3 | 360 | Carl Finder III Farmington, MO | Farmington, MO | -2 | |
6 DNF | 1 | 15M | Jeffrey Masson Irondale, MO | Irondale, MO | -5 | |
7 DNF | 5 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
2 | 3 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 1 | |
3 | 7 | 8S | Steve Short Farmington, MO | Farmington, MO | 4 | |
4 | 5 | 21 | James Scott Jackson, MO | Jackson, MO | 1 | |
5 | 4 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | -1 | |
6 | 6 | 11J | Jack Halbert Sullivan, MO | Sullivan, MO | - | |
7 | 1 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -6 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Tim Nash Farmington, MO | Farmington, MO | - | |
2 | 8 | 84G | Gary Gross Farmington, MO | Farmington, MO | 6 | |
3 | 5 | 151 | Zach Resinger Bismark, MO | Bismark, MO | 2 | |
4 | 6 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 2 | |
5 | 4 | 24 | Mike Crader Bismark, MO | Bismark, MO | -1 | |
6 | 2 | 15 | Danny Resinger | -4 | ||
7 | 7 | 69X | David Chilton Farmington, MO | Farmington, MO | - | |
8 | 12 | 17B | Dustin Bollinger Patton, MO | Patton, MO | 4 | |
9 | 13 | 20 | Brad McKinnon DeSoto, MO | DeSoto, MO | 4 | |
10 DNF | 3 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -7 | |
11 DNF | 9 | 3G | Haleigh Gross Farmington, MO | Farmington, MO | -2 | |
12 DNF | 10 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -2 | |
13 DNF | 11 | 8 | Nathan Jones Festus, MO | Festus, MO | -2 | |
DNS | 14 | 42 | John Dickerson Farmington, MO | Farmington, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Tim Nash Farmington, MO | Farmington, MO | 4 | |
2 | 6 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 4 | |
3 | 3 | 151 | Zach Resinger Bismark, MO | Bismark, MO | - | |
4 | 4 | 69X | David Chilton Farmington, MO | Farmington, MO | - | |
5 | 2 | 3G | Haleigh Gross Farmington, MO | Farmington, MO | -3 | |
6 | 7 | 8 | Nathan Jones Festus, MO | Festus, MO | 1 | |
7 DNF | 1 | 20 | Brad McKinnon DeSoto, MO | DeSoto, MO | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Danny Resinger | 4 | ||
2 | 4 | 24 | Mike Crader Bismark, MO | Bismark, MO | 2 | |
3 | 6 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 3 | |
4 | 7 | 84G | Gary Gross Farmington, MO | Farmington, MO | 3 | |
5 | 2 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -3 | |
6 | 3 | 17B | Dustin Bollinger Patton, MO | Patton, MO | -3 | |
7 DNF | 1 | 42 | John Dickerson Farmington, MO | Farmington, MO | -6 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 1 | |
2 | 5 | 9 | Josh Reed Ironton, MO | Ironton, MO | 3 | |
3 | 6 | 42 | Clint Young Ava, IL | Ava, IL | 3 | |
4 | 3 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | -1 | |
5 | 9 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 4 | |
6 | 11 | 31 | Cody Bell Farmington, MO | Farmington, MO | 5 | |
7 | 14 | 572 | Keith Young Park Hills, MO | Park Hills, MO | 7 | |
8 | 12 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 4 | |
9 | 13 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 4 | |
10 | 10 | 8 | Scott Jarrett Desloge, MO | Desloge, MO | - | |
11 | 20 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | 9 | |
12 | 16 | 14C | Richard Champney Salem, MO | Salem, MO | 4 | |
13 DNF | 1 | 13K | Kodi Savage Ironton, MO | Ironton, MO | -12 | |
14 DNF | 21 | 3X | Lane Harris Leadington, MO | Leadington, MO | 7 | |
15 DNF | 15 | 95 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | - | |
16 DNF | 18 | 5 | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
17 DNF | 4 | 1 | Shane Blair Potosi, MO | Potosi, MO | -13 | |
18 DNF | 8 | 18 | Adam Maple II Park Hills, MO | Park Hills, MO | -10 | |
19 DNF | 7 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | -12 | |
20 DNF | 17 | 12J | Jacob Inman Ironton, MO | Ironton, MO | -3 | |
DNS | 19 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 3 | |
2 | 1 | 1 | Shane Blair Potosi, MO | Potosi, MO | -1 | |
3 | 5 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 2 | |
4 | 3 | 8 | Scott Jarrett Desloge, MO | Desloge, MO | -1 | |
5 | 6 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 1 | |
6 DNF | 2 | 14C | Richard Champney Salem, MO | Salem, MO | -4 | |
7 DNF | 7 | 77T | Jimmy Thurman Mineral Point, MO | Mineral Point, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 2 | |
2 | 6 | 9 | Josh Reed Ironton, MO | Ironton, MO | 4 | |
3 | 4 | 18 | Adam Maple II Park Hills, MO | Park Hills, MO | 1 | |
4 | 1 | 31 | Cody Bell Farmington, MO | Farmington, MO | -3 | |
5 | 7 | 572 | Keith Young Park Hills, MO | Park Hills, MO | 2 | |
6 | 2 | 12J | Jacob Inman Ironton, MO | Ironton, MO | -4 | |
7 | 5 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | - | |
2 | 4 | 42 | Clint Young Ava, IL | Ava, IL | 2 | |
3 | 2 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -1 | |
4 | 3 | 27J | Johnny Crump Farmington, MO | Farmington, MO | -1 | |
5 | 5 | 95 | Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | - | |
6 | 6 | 5 | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
7 | 7 | 3X | Lane Harris Leadington, MO | Leadington, MO | - | |
All transfer |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | - | |
2 | 3 | 45 | ALTON HUBBARD Union, MO | Union, MO | 1 | |
3 | 2 | 98 | Gary Walker Brighton, IL | Brighton, IL | -1 | |
4 | 9 | 20K | Kaden Counts Farmington, MO | Farmington, MO | 5 | |
5 | 4 | 31K | Kylen Counts Farmington, MO | Farmington, MO | -1 | |
6 | 8 | 15 | Justin Franks Patton, MO | Patton, MO | 2 | |
7 DNF | 6 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | -1 | |
8 DNF | 5 | 94N | Jason Neel Ironton, MO | Ironton, MO | -3 | |
9 DNF | 7 | 11 | Ron Duncan Silva, MO | Silva, MO | -2 | |
DNS | 11 | 51 | David Shepard Malden, MO | Malden, MO | - | |
DNS | 10 | 71 | Scott Austin Qulin, MO | Qulin, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | 2 | |
2 | 2 | 45 | ALTON HUBBARD Union, MO | Union, MO | - | |
3 | 4 | 94N | Jason Neel Ironton, MO | Ironton, MO | 1 | |
4 | 5 | 11 | Ron Duncan Silva, MO | Silva, MO | 1 | |
5 | 6 | 20K | Kaden Counts Farmington, MO | Farmington, MO | 1 | |
DNS | 1 | 51 | David Shepard Malden, MO | Malden, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Gary Walker Brighton, IL | Brighton, IL | 1 | |
2 | 5 | 31K | Kylen Counts Farmington, MO | Farmington, MO | 3 | |
3 | 3 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | - | |
4 | 4 | 15 | Justin Franks Patton, MO | Patton, MO | - | |
DQ | 1 | 71 | Scott Austin Qulin, MO | Qulin, MO | - | |
All transfer |