2024 Season Schedule
An exciting door to door, wheel to wheel season will kick off in the Spring. Make your plans to come out for some good family fun.
$0.00Cart (0)
4/22/2023 - Farmington Empire Speedway
Farmington, MO
Weekly Racing Event
Weekly racing event including 410 Winged Sprints, A-Mods, B-Mods, and Super Streets
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11K | Kasey Burch Farmington, MO | Farmington, MO | - | |
2 | 4 | 12X | Brennon Blair Mineral Point, MO | Mineral Point, MO | 2 | |
3 | 2 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | -1 | |
4 | 5 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 1 | |
5 | 3 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | -2 | |
6 | 11 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 5 | |
7 | 6 | 7B | Hunter Barron Farmington, MO | Farmington, MO | -1 | |
8 | 8 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | - | |
9 | 7 | 14M | Jordan Masson Irondale, MO | Irondale, MO | -2 | |
10 | 9 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -1 | |
11 DNF | 12 | 21 | James Scott Jackson, MO | Jackson, MO | 1 | |
12 DNF | 10 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -2 | |
13 DNF | 14 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | 1 | |
DNS | 13 | 15M | Jeffrey Masson Irondale, MO | Irondale, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11K | Kasey Burch Farmington, MO | Farmington, MO | 4 | |
2 | 2 | 16G | Scottie Gretzmacher Farmington, MO | Farmington, MO | - | |
3 | 6 | 7C | Jason Keith Fredericktown, MO | Fredericktown, MO | 3 | |
4 | 3 | 14M | Jordan Masson Irondale, MO | Irondale, MO | -1 | |
5 | 1 | 13J | Jacob Bloodworth Sullivan, MO | Sullivan, MO | -4 | |
6 DNF | 7 | 21P | Adam Parmeley Cadet, MO | Cadet, MO | 1 | |
7 DNF | 4 | 15M | Jeffrey Masson Irondale, MO | Irondale, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Jeff Asher Park Hills, MO | Park Hills, MO | 1 | |
2 | 1 | 12X | Brennon Blair Mineral Point, MO | Mineral Point, MO | -1 | |
3 | 3 | 7B | Hunter Barron Farmington, MO | Farmington, MO | - | |
4 | 6 | 28 | Korbin Keith Fredricktown, MO | Fredricktown, MO | 2 | |
5 | 4 | 96 | Ronnie Hartley Jr Farmington, MO | Farmington, MO | -1 | |
6 | 7 | 21 | James Scott Jackson, MO | Jackson, MO | 1 | |
7 DNF | 5 | 88W | Jeff Wurst Bonne Terre, MO | Bonne Terre, MO | -2 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 1 | |
2 | 5 | 7 | Tim Nash Farmington, MO | Farmington, MO | 3 | |
3 | 3 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | - | |
4 | 4 | 84G | Gary Gross Farmington, MO | Farmington, MO | - | |
5 | 7 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 2 | |
6 | 9 | 15 | Danny Resinger | 3 | ||
7 | 6 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | -1 | |
8 | 12 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | 4 | |
9 | 11 | 17B | Dustin Bollinger Patton, MO | Patton, MO | 2 | |
10 DNF | 15 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | 5 | |
11 DNF | 1 | 151 | Zach Resinger Bismark, MO | Bismark, MO | -10 | |
12 DNF | 8 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | -4 | |
13 DNF | 10 | 55 | Matt Dunlap Park Hills, MO | Park Hills, MO | -3 | |
DNS | 13 | 8 | Nathan Jones Festus, MO | Festus, MO | - | |
DNS | 14 | 75 | CHUCK TILLEY Dexter, MO | Dexter, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 151 | Zach Resinger Bismark, MO | Bismark, MO | 3 | |
2 | 6 | 21 | Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 4 | |
3 | 8 | 7 | Tim Nash Farmington, MO | Farmington, MO | 5 | |
4 | 2 | 69H | Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -2 | |
5 | 3 | 15 | Danny Resinger | -2 | ||
6 | 1 | 17B | Dustin Bollinger Patton, MO | Patton, MO | -5 | |
7 | 5 | 8 | Nathan Jones Festus, MO | Festus, MO | -2 | |
8 DNF | 7 | 93T | Danny Thompson Sedgewickville, MO | Sedgewickville, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 2 | |
2 | 1 | 84G | Gary Gross Farmington, MO | Farmington, MO | -1 | |
3 | 7 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 4 | |
4 | 6 | 2H | Brian Hazlett Annapolis, MO | Annapolis, MO | 2 | |
5 | 5 | 55 | Matt Dunlap Park Hills, MO | Park Hills, MO | - | |
6 | 4 | 75JR | Chad Tilley Dexter, MO | Dexter, MO | -2 | |
7 | 2 | 75 | CHUCK TILLEY Dexter, MO | Dexter, MO | -5 | |
All transfer |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | - | |
2 | 4 | 42 | Clint Young Ava, IL | Ava, IL | 2 | |
3 | 8 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 5 | |
4 | 5 | 9 | Josh Reed Ironton, MO | Ironton, MO | 1 | |
5 | 11 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 6 | |
6 | 18 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | 12 | |
7 | 9 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
8 | 10 | 18 | Adam Maple II Park Hills, MO | Park Hills, MO | 2 | |
9 | 7 | 572 | Keith Young Park Hills, MO | Park Hills, MO | -2 | |
10 | 22 | 4 | T.J. Vonder Haar Arnold, MO | Arnold, MO | 12 | |
11 | 12 | 8 | Cody Maple Park Hills, MO | Park Hills, MO | 1 | |
12 | 15 | 3X | Lane Harris Leadington, MO | Leadington, MO | 3 | |
13 | 3 | 31 | Cody Bell Farmington, MO | Farmington, MO | -10 | |
14 | 14 | 23P | Kelly Palmer Festus, MO | Festus, MO | - | |
15 | 19 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 4 | |
16 | 20 | 45Y | Nate Yount Bixby, MO | Bixby, MO | 4 | |
17 | 17 | 14C | Richard Champney Salem, MO | Salem, MO | - | |
18 DNF | 16 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | -2 | |
19 DNF | 21 | 26L | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
20 DNF | 23 | 12J | Jacob Inman Ironton, MO | Ironton, MO | 3 | |
21 DNF | 2 | 1 | Shane Blair Potosi, MO | Potosi, MO | -19 | |
22 DNF | 6 | 27J | Johnny Crump Farmington, MO | Farmington, MO | -16 | |
23 DNF | 13 | 26D | Rudy Slade Farmington, MO | Farmington, MO | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | 3 | |
2 | 2 | 42 | Clint Young Ava, IL | Ava, IL | - | |
3 | 5 | 572 | Keith Young Park Hills, MO | Park Hills, MO | 2 | |
4 | 3 | 18 | Adam Maple II Park Hills, MO | Park Hills, MO | -1 | |
5 | 6 | 26D | Rudy Slade Farmington, MO | Farmington, MO | 1 | |
6 | 8 | 23 | Chris Edmond Fredericktown, MO | Fredericktown, MO | 2 | |
7 | 7 | 36 | Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | - | |
8 DNF | 1 | 4 | T.J. Vonder Haar Arnold, MO | Arnold, MO | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Shane Blair Potosi, MO | Potosi, MO | 1 | |
2 | 3 | 9 | Josh Reed Ironton, MO | Ironton, MO | 1 | |
3 | 7 | 13K | Kodi Savage Ironton, MO | Ironton, MO | 4 | |
4 | 5 | 26 | Rob Inman Bonne Terre, MO | Bonne Terre, MO | 1 | |
5 | 1 | 23P | Kelly Palmer Festus, MO | Festus, MO | -4 | |
6 DNF | 8 | 14C | Richard Champney Salem, MO | Salem, MO | 2 | |
7 DNF | 6 | 45Y | Nate Yount Bixby, MO | Bixby, MO | -1 | |
DNS | 4 | 12J | Jacob Inman Ironton, MO | Ironton, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Cody Bell Farmington, MO | Farmington, MO | 4 | |
2 | 6 | 27J | Johnny Crump Farmington, MO | Farmington, MO | 4 | |
3 | 3 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
4 | 4 | 8 | Cody Maple Park Hills, MO | Park Hills, MO | - | |
5 | 7 | 3X | Lane Harris Leadington, MO | Leadington, MO | 2 | |
6 DNF | 1 | 25D | Patrick DeNoyer St. Genevieve, MO | St. Genevieve, MO | -5 | |
7 DNF | 2 | 26L | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -5 | |
All transfer |
Super Streets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94N | Jason Neel Ironton, MO | Ironton, MO | - | |
2 | 2 | 11 | Ron Duncan Silva, MO | Silva, MO | - | |
3 | 3 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | - | |
4 | 4 | 55LS | Jason Smith Imperial, MO | Imperial, MO | - | |
5 | 5 | 31K | Kylen Counts Farmington, MO | Farmington, MO | - | |
6 | 6 | 20K | Kyle Counts Farmington, MO | Farmington, MO | - | |
7 | 8 | 55 | Devin Savage Farmington, MO | Farmington, MO | 1 | |
8 | 9 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | 1 | |
9 | 10 | 15 | Justin Franks Patton, MO | Patton, MO | 1 | |
10 DNF | 7 | 45 | ALTON HUBBARD Union, MO | Union, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94N | Jason Neel Ironton, MO | Ironton, MO | 1 | |
2 | 1 | 30 | Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | -1 | |
3 | 4 | 31K | Kylen Counts Farmington, MO | Farmington, MO | 1 | |
4 | 3 | 45 | ALTON HUBBARD Union, MO | Union, MO | -1 | |
5 | 5 | H14 | Holly Stamper Park Hills, MO | Park Hills, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Ron Duncan Silva, MO | Silva, MO | 2 | |
2 | 4 | 55LS | Jason Smith Imperial, MO | Imperial, MO | 2 | |
3 | 2 | 20K | Kyle Counts Farmington, MO | Farmington, MO | -1 | |
4 | 5 | 55 | Devin Savage Farmington, MO | Farmington, MO | 1 | |
5 | 1 | 15 | Justin Franks Patton, MO | Patton, MO | -4 | |
All transfer |